
EFS LLC Fuel Management

Manage your bottom line.
The difficulties of navigating today's diesel market are greater than ever. Fuel has replaced equipment and payroll as a trucking company’s largest expense. Geopolitical unrest, increasing demand, decreasing supplies, tighter emission regulations, natural disasters and a weakening economy have turned the buying of diesel fuel into a major challenge. Are you adequately prepared to meet that challenge?
Fuel Prices
Daily Pump Average

Monthly Pump Average

Daily Cost Average

Newest Truck Stops:
Name | Location | City | ST | Last Price |
---|---|---|---|---|
ALLSUPS FRITCH #2101 | SR 136 | FRITCH | TX | $3.219 |
ALLSUPS SWEETWATER #2173 | US 84 | SWEETWATER | TX | $3.059 |
ALLSUPS ASPERMONT #2185 | US 380 | ASPERMOUNT | TX | $3.499 |
ALLSUPS STAMFORD #2212 | US 277 | STAMFORD | TX | $3.299 |
ALLSUPS MORTON #2227 | SR 114 | MORTON | TX | $3.489 |
ALLSUPS ELECTRA #2378 | SR 25 | ELECTRA | TX | $3.149 |
YESWAY #1200 | US 281 | HAMILTON | TX | $3.149 |
ALLSUPS AUBREY #2463 | US 377 S | AUBREY | TX | $3.099 |
ALLSUPS KIOWA #2477 | US 69 | KIOWA | OK | $2.899 |
ALLSUPS KEENE #2436 | I-35W EXIT 26A | KEENE | TX | $2.999 |
Login:
Trucking News
Due to continued volatility and the speed of change in the market as a result of world events, the actual price at these locations may have changed by the time of your purchase.
Oil News
- No News Available -